Contact Us For Blonwe
Our Shop
Contact us for all your questions and opinions, or you can solve your problems in a shorter time with our contact offices.
Cube Touring Pro Easy Entry maroon´n´pearl
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | maroon´n´pearl |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 17,5 kg |
Cube Touring Pro Lady slabgrey´n´metal
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | slabgrey´n´metal |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,3 kg |
Cube TWO15 Pro 27.5 rawmetal´n´black
Configurazione
| Telaio: | HPA Ultralight, Advanced Hydroform, Triple Butted, Carbon Rocker Arm, ETC 4-Link, supporto ISCG, escursione 200 mm |
| Materiale del telaio: | Alluminio ultraleggero HPA |
| Dimensione delle ruote: | 27,5: M, L, XL |
| Velocità: | 1 x 7 |
| Colore: | rawmetal´n´black |
| Forcella: | RockShox Boxxer DebonAir+, Charger 3 RC, 20x110mm Boost, 200mm |
| Ammortizzatore: | RockShox Vivid, 250x75mm, regolazione idraulica del ritorno e del fondocorsa |
| Corsa sospensione: | 200 mm / 200 mm |
| Freni: | Magura MT Thirty, freno a disco idraulico anteriore a 4 pistoncini/posteriore a 4 pistoncini (203/203) |
| Dischi freno: | 203/203mm |
| Serie sterzo: | Inserti in fibra ACROS integrati, superiori e inferiori da 1 1/8", per la regolazione dell'angolo |
| Attacco manubrio: | Race Face Chester 35 Montaggio diretto |
| Manubrio: | Race Face Chester 35, 780 mm |
| Manopole: | Acido Disrupt, composto morbido |
| Sella: | Corona di gravità acida |
| Reggisella: | Reggisella CUBE Performance, 31,6 mm |
| Guarnitura: | Sram Descendant DH DUB, 34T |
| Movimento centrale: | Sram DUB MTB DH, attacco a pressare 107mm |
| Cambio posteriore: | Sram GX DH, 7 velocità |
| Comandi cambio: | Sram GX Trigger |
| Guidacatena: | Guida catena MRP SXG |
| Cassetta: | Sram PG-720, 11-25T |
| Catena: | Sram PC-1110 |
| Copertone anteriore: | Schwalbe Magic Mary, Bikepark, Addix Performance, 2.4 |
| Copertone posteriore: | Schwalbe Big Betty, Bikepark, Addix Performance, 2.4 |
| Coppia di ruote: | Newmen Performance 30 strong/strong, raggi 32/32, Boost 20x110mm/12x157mm, Tubeless Ready |
| Dimensioni cuscinetti: | Superiore: 30x8mm, Inferiore: 20x8mm |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,1 kg |
Cube TWO15 Race 27.5 cyclamen´n´black
Scott Addict eRIDE 20
Configurazione
| Telaio: | Addict eRIDE Disc HMX ePerformance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Extender Ready |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | stellar blue/gloss chrome |
| Forcella: | Addict eRIDE HMX Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
| Freni: | SRAM Paceline rotor 160/F and 160/R |
| Dischi freno: | SRAM CenterLine XR rotor 160/F and 160/R |
| Leve freno: | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| Serie sterzo: | Syncros Addict RC Integrated |
| Attacco manubrio: | Syncros RR iC 1 1/4", XS/49: 90mm; S/52: 100mm; M/54: 110mm; L/56: 120mm; XL/58: 120mm |
| Manubrio: | Syncros Creston 2.0 Compact Alloy |
| Sella: | Syncros Belcarra Regular 2.0 |
| Reggisella: | Syncros Duncan 1.0 Aero |
| Guarnitura: | SRAM RIVAL Crankset 46/33 T |
| Movimento centrale: | SRAM DUB PF ROAD 86.5 |
| Cambio posteriore: | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System |
| Comandi cambio: | SRAM RIVAL eTap AXS HRD Shift-Brake System |
| Deragliatore anteriore: | SRAM RIVAL eTap AXS Electronic Shift System |
| Cassetta: | SRAM RIVAL XG1250 10-36 T |
| Catena: | SRAM Rival |
| Copertoni: | Schwalbe ONE Race-Guard Fold 700x30C |
| Coppia di ruote: | Syncros Capital 2.0 25e Disc 24 Front 12x100mmTA /32 Rear 12x142mmTA |
| Display: | Mahle One Bluetooth / Dedicated Smartphone app |
| Batteria: | Mahle 36V-236Wh |
| Caricabatteria: | Mahle 100-240V-4A |
| Motore: | Mahle X20 Motor Hub drive 55Nm max Torque / EU: 25kmh / US: 20mph |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 11,8 kg |
Scott Genius 940
Configurazione
| Telaio: | Tecnologia di sospensione integrata Genius Alloy 6061 Cinematica virtuale a 4 link / Angolo di sterzo regolabile Sistema di integrazione cavi Syncros Interfaccia BB92 / UDH / 12x148 mm con linea catena da 55 mm |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | lega grezza opaca/fumo scuro spazzolato |
| Forcella: | Marzocchi Z2 Air Rail 3 modalità / perno QR 15x110 mm / sterzo conico offset 44 mm / regolazione del ritorno / blocco / escursione 150 mm |
| Ammortizzatore: | X-Fusion NUDE 5 RLX Trunnion SCOTT personalizzato con escursione / regolazione geometrie 3 modalità: Blocco-Controllo trazione-Regolazione discesa Corsa 150-100-Bloccaggio / T185X55mm |
| Corsa sospensione: | 150 mm/ 150 mm |
| Freni: | Shimano MT501 Disc 2 pistoncini |
| Dischi freno: | Shimano SM-RT30 CL / 203/F e 180/R |
| Serie sterzo: | Syncros - Acros Sistema di regolazione dell'angolo e passaggio cavi HS +-0,6° regolazione dell'angolo di sterzo ZS56/28.6 – ZS56/40 MTB |
| Attacco manubrio: | Syncros AM 2.0 Sistema di integrazione cavi Syncros 4° di salita / Lega 6061 / 31,8 mm / 1 1/8" |
| Manubrio: | Syncros Hixon 2.0 Alloy 6061 DB 12mm Rise / back sweep 8° / 780mm Manopole Syncros Endurance lock-on |
| Manopole: | Manopole Syncros Endurance lock-on |
| Sella: | Syncros Tofino 2.5 Regular |
| Reggisella: | Reggisella telescopico Syncros Duncan 31,6 mm / taglia S 130 mm / taglia M 150 mm / taglia L e XL 170 mm |
| Guarnitura: | SRAM SX Eagle DUB 55mm CL / 32T |
| Movimento centrale: | SRAM DUB PF 92 MTB Wide / calotta 41x92mm |
| Cambio posteriore: | SRAM NX Eagle 12 velocità |
| Comandi cambio: | SRAM SX Eagle Trigger |
| Cassetta: | SRAM SX-PG1210 / 11-50 T |
| Catena: | SRAM CN SX Eagle |
| Copertoni: | Tubeless Ready / EXO Maxxis Dissector / 60TPI pieghevole |
| Mozzo anteriore: | Formula CL-811 / 15x110mm |
| Mozzo posteriore: | Formula CL-148S / 12x148mm |
| Raggi: | Acciaio inossidabile nero 15G / 1,8 mm |
| Cerchi: | Syncros X-30S / 32H / 30mm / Giunto a manicotto |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Telecomando: tecnologia SCOTT TwinLoc 2 Sospensione e Dropper Remote 3 modalità di sospensione |
| Peso totale massimo ammissibile: | 128 kg (peso corporeo + bicicletta + attrezzatura) |
| Peso: | a partire da 15,8 kg |
Filter Products
Recently viewed items
Mondraker CHRONO CARBON DC
Configurazione
| Telaio: | Chrono 29 Stealth full Carbon, XC Forward Geometry, 73mm BSA bottom bracket, tapered head tube, HHG Internal Cable routing, Boost 12x148mm rear axle, dedicated 1X drivetrain design, Flatmount brake compatible |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Colore: | Flame Red / Vortex Grey / Racing Silver |
| Forcella: | RockShox Recon Gold RL Remote 29, 120mm, Motion control, Solo Air, tapered steerer tube, Boost 15x110mm axle, 30mm aluminum stanchions, offset 42mm. Settings: Onelock 2 pos remote compression (open/lock), rebound, air preload |
| Corsa sospensione: | 120 mm |
| Freni: | Sram Level, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
| Dischi freno: | 180mm / 160mm |
| Leve freno: | Sram Level, tooled reach adjust, lever pivot bushings |
| Serie sterzo: | Onoff internal IS52 1-1/2 head tube, ACB sealed bearings, top 51,8x40 45°x45°, bottom 51,8x40 36°x45° |
| Attacco manubrio: | MDK, 6061 T6 Alloy, 31.8mm barbore, rise: +/-5º, length: S size: 50mm, M size: 50mm, L size: 60mm, XL size: 70mm |
| Manubrio: | ONOFF Sulfur 0.2, double butted 6061 alloy, rise: 4.8mm, width: 760mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
| Manopole: | Onoff Twin, 1lock-on, 135mm |
| Sella: | Mondraker MDK Series, SRX, steel rail |
| Reggisella: | Onoff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6mm, length 400mm |
| Guarnitura: | Sram SX Eagle, Boost, DUB axle, Direct Mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55, 34T, steel, X-Sync 2 |
| Movimento centrale: | Sram DUB BSA, sealed bearings, 73mm |
| Cambio posteriore: | SRAM NX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Comandi cambio: | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Cassetta: | Sram PG-1230, 11-50T, 12s |
| Catena: | Sram SX Eagle, 12s, Powerlock |
| Copertoni: | Maxxis Ardent 29x2.40, Dual compound, EXO, tubeless ready, 60TPI, folding bead |
| Mozzo anteriore: | Mavic, Boost 15x110mm, IS 6 bolts |
| Mozzo posteriore: | Mavic, Boost 12x148mm, ID360 Ratchet system, IS 6 bolts, HG freehub |
| Raggi: | Mavic J-bemd steel round spokes |
| Cerchi: | Mavic CrossRide 29, 30mm internal width, sleeved rim, hookless, tubeless ready, 28 spokes |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Derailleur hanger: Sram UDH, Fork remote: RockShox OneLoc |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | 12,2 kg |
Cube Nulane ONE mineralgrey´n´black
Configurazione
| Telaio: | Aluminium Superlite Trekking Sport, Flat Mount Disc, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | mineralgrey´n´black |
| Forcella: | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
| Freni: | Tektro HD-R280, Hydr. Disc, Flat Mount |
| Dischi freno: | 160mm / 160 mm |
| Serie sterzo: | VP Semi-Integrated, 1 1/8", Bottom Integrated, 1 1/4" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Flat Race Bar, 660mm |
| Manopole: | ACID Travel |
| Sella: | ACID Nuance Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | ACID Gravel Pro, 40T |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe G-One Allround, Kevlar, 40-622 |
| Coppia di ruote: | CUBE OR 2.5 Disc, Tubeless Ready |
| Pedali: | non inclusi |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 10,3 kg |








